Sports touring and commuting in business class Â
With a new frame, a new powerful HPE motor and dramatically different bodywork, the Piaggio Beverly 400 is marketed as a crossover scooter capable of urban commuting and long-range suburban touring—and everything in between. *Note the screen is an optional extra on the BV400 and not included in the cost.
Interested in the Piaggio BV 400?
Check out the Scooter Central Review of the BV 400 and what is new in this model
Highlights & Video
Specifications
| Capacity | 400cc |
|---|---|
| Engine | Single Cylinder, 4 Stroke |
| Starter | Electric |
| Transmission | CVT Automatic |
| Seat Height | 790mm |
| Wheel Base | 1560mm |
| Front Tyre | 120/70-16 |
| Rear Tyre | 150/70-14 |
| Front Suspension | Showa fork with 35mm stanchions |
| Rear Suspension | Showa double acting helical pring shock absorbers preload adustable 5 positions |
| Front Brakes | Disc 300mm twin piston floating calipers |
| Rear Brakes | Disc 240mm twin piston floating calipers |
| ABS/ASR | ABS/ASR |
| Weight | 191kg |
| Max Power | 26kw (35.4HP) / 7500rpm |
| Max Torque | 37.7Nm / 5500rpm |
| Bore stroke | 78mm/69mm |
| Cooling | Liquid |
| Length | 2190mm |
| Width | 780mm |
| Fuel Consumption | 28.6km/l, CO2 declared, 85 g/km |
| Fuel Capacity | 12.5 litres |
Accessories Available
Get Financing
Value Your Trade
Colour Availability
There are several different colours to consider, however colour availability changes often. Please contact us on 02 9938 5858 or sales@scootercentral.com.au for current colours on offer.
Get a Quote
Book a Test Ride
YOUR ONE-STOP SCOOTER SHOP
Speak to Sydney's leading scooter experts today!


